|
Located in the exclusive guard-gated community of The Strand at the Headlands, this newly-constructed Contemporary home boasts over 6,000 sq. ft. of exquisite craftmanship and designer details, with no expenses spared. The open floor plan design features an expansive great room adjacent to the formal dining room and the chef's kitchen, all with panoramic views of the Pacific Ocean. The spacious backyard overlooks the ocean and comes replete with a pool, spa, fire pit, and sitting and dining areas. The luxurious owner's suite offers mesmerizing views, a cozy fireplace, and a spa-like bathroom with a soaking tub. A rooftop deck with large fireplace and additional sitting and dining areas completes this home. Other amenities include an office, movie theater, game room with pool table, and access to The Strand’s private oceanfront Beach Club.
DAYS ON MARKET | 82 | LAST UPDATED | 2/3/2021 |
---|---|---|---|
NEIGHBORHOOD | The Strand at Headlands (STRN) | YEAR BUILT | 2021 |
COMMUNITY | MB - Monarch Beach | GARAGE SPACES | 4.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Capistrano Unified |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Clubhouse, Fitness Center, Meeting Room, Outdoor Cooking Area, Pool, Sauna, Spa/Hot Tub |
APPLIANCES | 6 Burner Stove, Barbecue, Built-In Range, Convection Oven, Dishwasher, Disposal, Dryer, Electric Range, Gas Range, High Efficiency Water Heater, Hot Water Circulator, Ice Maker, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer, Water Softener, Water To Refrigerator |
AREA | MB - Monarch Beach |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Door-Single, Garage, Garage Door Opener, Garage Faces Front, Yes |
HEAT | Fireplace(s), Natural Gas, Zoned |
HOA DUES | 1234 |
INTERIOR | Balcony, Beamed Ceilings, Bedroom on Main Level, Built-in Features, Cathedral Ceiling(s), Dressing Area, Entrance Foyer, Granite Counters, High Ceilings, Living Room Deck Attached, Multiple Master Suites, Open Floorplan, Walk-In Closet(s) |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | 0-1 Unit/Acre, Drip Irrigation/Bubblers, Landscaped, Sprinklers Timer |
PARKING | Door-Single,Garage Faces Front,Garage,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Gunite,In Ground,Private |
SEWER | Public Sewer |
STYLE | Contemporary, Custom |
SUBDIVISION | The Strand at Headlands (STRN) |
UTILITIES | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected, Electric - 220 Volts in Garage |
VIEW | Yes |
VIEW DESCRIPTION | City Lights,Coastline,Canyon,Ocean |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Side Of Highway |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/11/21 9:08 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2021.