Best Value for Laguna Beach Area! Gorgeous 3 bedroom 2 1/2 bath 1,606 square foot, executive detached single-family home located at the top street on a corner lot within the desirable California Cove neighborhood.
This home feature a $250,000 fully permitted renovation adding additional square footage to the open floor plan with a gourmet chef’s kitchen. All surfaces of this home have been replaced and upgraded. The master bedroom has two fully organized closets. The master bathroom has a walk-in shower and heated floors. The second bathroom has a jacuzzi tub/shower. This quiet neighborhood comes with low HOA’s and award-winning Laguna Beach Schools. Conveniently located near the beaches in Laguna, shopping centers and close to 73 Toll Rd.
46 La Costa Court Laguna Beach CA
46 La Costa Court, Laguna Beach, CA 92651 (MLS # OC19207006)
(all data current as of 12/8/2019)Price | $789,900 |
---|---|
Beds | 3 |
Baths | 3 Baths |
Home size | 1,606 sqft |
Lot Size | 2,801 sqft |
Days on Market | 100 |
Status | Active |
Best Value for Laguna Beach Area! Gorgeous 3 bedroom 2 1/2 bath 1,606 square foot, executive detached single family home located at the top street on a corner lot within the desirable California Cove neighborhood. This home feature a $250,000 fully permitted renovation adding additional square footage to the open floor plan with a gourmet chefs kitchen. All surfaces of this home have been replaced and upgraded. The master bedroom has two fully organized closets. The master bathroom has a walk-in shower and heated floors. The second bathroom has a jacuzzi tub/shower. This quiet neighborhood comes with low HOA’s and award winning Laguna Beach Schools. Conveniently located near the beaches in Laguna, shopping centers and close to 73 Toll Rd.
Property Type(s): Single Family
Last Updated | 11/18/2019 | Tract | California Cove (CAC) |
---|---|---|---|
Year Built | 1985 | Community | LC - Laguna Canyon |
Garage Spaces | 2.0 | County | Orange |
Total Parking | n/a |
Price History
Prior to Sep 16, '19 | $769,990 |
---|---|
Sep 16, '19 - Oct 14, '19 | $819,990 |
Oct 14, '19 - Oct 22, '19 | $815,000 |
Oct 22, '19 - Nov 18, '19 | $799,900 |
Nov 18, '19 - Today | $789,900 |
Schools
School District | Laguna Beach Unified |
---|---|
Elementary School | ELMOR |
Jr. High School | THURST |
High School | LAGBEA |
Additional Details
Lot | 2801 sq ft | Area | LC - Laguna Canyon |
---|---|---|---|
HOA Dues | 146.00 | Monthly | Parking | Spaces: 2.00 |
Pool Description | None | Sewer | Public Sewer |
Stories | 2 | Subdivision | California Cove (CAC) |
Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected | View Description | Hills |
Water | Public |
Features
Air | Central Air |
---|---|
Air Conditioning | Yes |
Amenities | Other |
Appliances | Dishwasher, Disposal, Electric Oven, Free-Standing Range, Gas Cooktop, Gas Water Heater, Indoor Grill, Microwave |
Basement | Foundation: Slab |
Construction | Stucco |
Exterior | Satellite Dish |
Fireplace | Yes |
Garage | Concrete, Direct Garage Access, Driveway, Garage, Garage - Single Door, Garage Door Opener, Garage Faces Front, Street, Yes |
Heat | Central, Fireplace(s), Forced Air |
Interior | Balcony, Block Walls, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
Lot Description | Back Yard, Front Yard, Landscaped |
View | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by : George Chestnut CalDRE: 01328182, Keller Williams Realty