Explore homes for sale in the Newport Heights neighborhood of Newport Beach, California. View real estate in Newport Beach in this cool neighborhood.
View pictures, maps, and Newport Beach real estate details of all homes for sale below.
Explore homes for sale in the Newport Heights neighborhood of Newport Beach, California. View real estate in Newport Beach in this cool neighborhood.
View pictures, maps, and Newport Beach real estate details of all homes for sale below.
St Name | City | Neighborhood | Closed Price | $$$/Sqft | Beds / Baths | Sqft | YrBuilt | Closed Date |
---|---|---|---|---|---|---|---|---|
401 E 15th ST | Newport Beach | Cliffhaven | $3,380,000 | $1,536.36 | 4/3,0,0,0 | 2200 | 2012 | 3/16/2020 |
618 Kings Place | Newport Beach | Cliffhaven | $2,550,000 | $894.74 | 4/2,0,0,0 | 2850 | 1954 | 8/3/2020 |
400 Pirate Road | Newport Beach | Cliffhaven | $2,795,000 | $1,368.76 | 4/2,1,0,0 | 2042 | 1955 | 8/2/2020 |
324 Pirate Road | Newport Beach | Cliffhaven | $3,925,000 | $835.11 | 4/3,0,1,0 | 4700 | 1999 | 3/13/2020 |
306 Saint Andrews Road | Newport Beach | Cliffhaven | $1,725,000 | $900.31 | 3/2,0,0,1 | 1916 | 1953 | 8/11/2020 |
Jay Valento
Happy California Realtor®
Call or Text: 562-413-7655
Fathom Realty Group
Long Beach, CA 90815
DRE# 01159553, Licensed since 1993
B.S. Marketing, Cal State Long Beach
Orange County Location:
Fathom Realty Group Orange County
24800 Chrisanta Dr., Ste 140
Mission Viejo, CA 92120
Real Estate Company DRE# 01901202